Statistics
Page statistics | |
---|---|
Content pages | 13,736 |
Pages (All pages in the wiki, including talk pages, redirects, etc.) | 34,427 |
Uploaded files | 13,708 |
Edit statistics | |
Page edits since wikishia was set up | 71,591 |
Average edits per page | 2.08 |
User statistics | |
Registered users (list of members) | 105 |
Active users (list of members) (Users who have performed an action in the last 30 days) | 31 |
Bots (list of members) | 0 |
Administrators (list of members) | 10 |
Interface administrators (list of members) | 5 |
Bureaucrats (list of members) | 5 |
Suppressors (list of members) | 2 |
electionadmin (list of members) | 2 |
confirmed (list of members) | 88 |
movedable (list of members) | 2 |
protected (list of members) | 1 |
templateeditor (list of members) | 4 |
emailconfirmed (list of members) | 2 |
steward (list of members) | 3 |
Push subscription managers (list of members) | 3 |
Upload Wizard campaign editors (list of members) | 6 |
View statistics | |
Views total | 0 |
Views per edit | 0 |
Most viewed pages | |
Words in all content pages | 2,401 |